Membership Program
Enjoy exclusive pricing, free classes, and art supplies for a full year.
| Membership Program | Membership Benefits |
|---|---|
|
$150 / year
1 year of benefits starting from the student’s first date of attendance after purchasing the membership.
|
Optional Discount Program
* Membership benefits are not transferable.
|
Weekly Class Schedule
8/26/25 – 6/11/26
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 4:00pm – 5:00pm | Drawing & Painting Class | Arts & Craft Class | Clay Class | Drawing & Painting Class | Art & Calligraphy Class |
| 5:00pm – 6:00pm | Animation Class with Procreate Dreams | Drawing & Painting Class | STEM Class | Digital Art Class with Procreate | Pottery Class |
| 5:00pm – 6:00pm | Clay Class | STEM Class | Drawing & Painting Class | 3D Art Class | STEM Class |
| 5:00pm – 6:00pm | — | Digital Art Class with Procreate | Animation Class with Procreate Dreams | — | — |
2024-2025 School Year
After School Program Class Curriculum
| 2024–2025 | Fine Art Drawing/Painting |
Clay | Arts & Crafts | Digital Art | Animation | STEM Classes |
|---|---|---|---|---|---|---|
| August 2025 | Fine ArtProjects teaching/reviewing color theory and fundamental concepts of drawing/design | ClayProjects teaching/reviewing pinch and pull techniques | Arts & CraftsProjects involving symmetry, folding, binding with glue or tying (Origami, book making) | Digital ArtIntroduction to Procreate – UI, Important sub-menus such as how to add references or change settings, Layers | AnimationIntro to Flipbooks and basic frame-by-frame animation (frame rates, holding frames, etc) | STEMMath in Nature & Art |
| September 2025 | Fine ArtProjects teaching Elements of Composition, Positive & Negative Space | ClayProjects teaching coil methods, slip and score techniques | Arts & CraftsProjects involving beginning level sculpture, architecture, weaving | Digital ArtIntroduction to Digital Art – Clipping Masks, Fill Tool, Layer Groups, Selection + Transform Tool | AnimationIntro to Procreate Dreams – More detailed dive on the UI, functions, and capabilities of Procreate Dreams | STEMEngineering Building Challenges |
| October 2025 | Fine ArtProjects teaching how to create sense of light and shadow/the illusion of 3D with different mediums | ClayProjects teaching slab methods using different types of clay | Arts & CraftsProjects involving beginning level beading, printmaking, box making | Digital ArtCustomizing your Experience – Adding Gesture Controls, Importing/Making New Brushes, etc | AnimationPrinciples of Animation 1-3: Squash and Stretch, Anticipation, and Staging | STEMSpace Exploration |
| November 2025 | Fine ArtProjects that teach the Drawing and Painting of Compositions from Different Viewpoints from Observation | ClayProjects teaching additive/subtractive methods | Arts & CraftsProjects involving mobile making, quilling, ornament making | Digital ArtWorkflow Efficiency – Learning ways to speed up your workflow through combination of previously learned skills, such as selecting an area then using clipping masks to eliminate the need to worry about going outside the lines | AnimationPrinciples of Animation 4-6: Straight Ahead Action + Pose to Pose, Follow Through + Overlapping Action, Slow in + Slow Out | STEMMiniature Robots & Simple Machines |
| December 2025 | Fine ArtProjects that teach drawing, sketching and painting from observation, photography, or student’s own Composition | ClayProjects using a combination of technique to create 3D form | Arts & CraftsProjects involving sign making, wreath making | Digital ArtValue Studying – Using Digital Art to easily set up and work on Value Studies | AnimationPrinciples of Animation 7-9: Arc, Secondary Action, and Timing | STEMThe Science of Toys |
| January 2026 | Fine ArtProjects that teach drawing and painting with the right proportion in animals, humans, and architecture | ClayProjects teaching different methods for making figurines | Arts & CraftsProjects involving candle making, paper making | Digital ArtPerspective – Learn how to set up Perspective Grids in Procreate, as well as how perspective works in real life | AnimationPrinciples of Animation 10-12: Exaggeration, Solid Drawing, and Appeal | STEMGeneral Chemistry |
| February 2026 | Fine ArtProjects that teach/review different movements of art and art styles | ClayProjects imitating famous masterpieces, using different types of clay | Arts & CraftsProjects involving puzzle making, 3D Cards, papermache | Digital ArtCollecting Good Reference – (Optionally using VizRef) The importance of using reference in your art | AnimationStudents create their own extended animation with figure drawing theme/their own character design | STEMEarth & Environmental Science |
| March 2026 | Fine ArtProjects that teach students how to utilize different art movements and artist styles in their own artwork | ClayProjects using designs and patterns from different cultures | Arts & CraftsProjects involving plaster, loom weaving, bag making | Digital ArtUnusual Workflows – Start with a combination of filters, colors, and altered images on your piece to give yourself a new way to work. | AnimationStudents create their own extended animation with fantasy theme | STEMPolymers/Slime/Kitchen Chemisty |
| April 2026 | Fine ArtProjects that teach students modern art techniques, combining different mediums and art styles | ClayProjects teaching students how to make utensils, housewares, and tools | Arts & CraftsProjects involving lantern making, pour art, braiding, rock painting | Digital ArtBasics of Composition – Rule of thirds, value differences, guiding lines | AnimationStudents create their own extended animation with animal theme | STEMThe Science of Flight |
| May 2026 | Fine ArtProjects that teach students how to use 3D concepts to create their own artwork | ClayProjects combining different techniques with different types of clay | Arts & CraftsProjects involving pin dolls, frame making, lamp shade making | Digital ArtWhen Colors Don’t Work – Ways to set up your painting to more easily change out colors if they aren’t working as you go. | AnimationStudents create their own extended animation with travel theme | STEMScience of Plants |
| June 2026 | Fine ArtStudents can create their own artwork under the instruction of the teacher, focusing on a particular medium each class | ClayStudents can design their own clay piece under the instruction of the teacher with a different type of clay each class | Arts & CraftsProjects involving pencil holder/container making, Resin, lacing | Digital ArtOne Big Project | AnimationStudents create their own extended animation with travel theme | STEMAnimal Science & Zoology |
